{% extends 'traffic/report/report.html' %} {% block toolbar_daily %}class="active"{%endblock%} {% block report_name %}Daily Statistics{%endblock%} {% block banner %} {% if meta.hits = 0 %}
TODO - WRITE REPORT DESCRIPTION.
{%endblock%} {% block content %}Count of | Value |
---|---|
Hits in Database | {{meta.hits}} |
Domains Filtered | {{meta.hosts}} |
IPs Filtered | {{meta.ips}} |
Users Filtered | {{meta.users}} |
Database Size | {{size}} |
Size of Collected but not Processed Events | {{folder}} (events are processed and uploaded to this database every hour) |
Day | Hits | IPs | Users | Domains | Size | Duration |
---|---|---|---|---|---|---|
{{ item.day|date:'Y-m-d' }} | {{item.hits}} | {{item.ips}} | {{item.users}} | {{item.hosts}} | {{item.size}} | {{item.duration}} |
No data available |
{% endblock %}